InicioSERVICIO ON-LINEINDEMNIZACIONESDIVORCIO EXPRESS 399€MULTASMATERIASFORMAS DE PAGOQUIENES SOMOSBUSCAR

DIVORCIO EXPRESS 399€:

Divorcio a la Carta

Mediación Familiar

Tabla de Pensiones

Honorarios

Formulario Express

General:

Inicio

Martel&Asociados

Bienvenido

Contacto

Daños Multiples

Defendemos sus Puntos

Divorcio a la Carta

Donde Estamos

PENSIONES DE ALIMENTOS

SI AMBOS CONYUGES TRABAJAN ( UN SOLO HIJO)

  900   1.050   1.200   1.350   1.500   1.650   1.800   1.950   2.100   2.250   2.400   2.550   2.700   2.850  
600   190   225   259   293   327   361   395   429   463   497   531   565   599   633  
650   190   224   258   292   326   360   394   428   462   496   530   564   598   632  
700   188   222   257   291   325   359   393   427   461   495   529   563   597   631  
750   187   221   255   298   323   358   392   426   460   494   528   562   596   630  
800   186   220   254   288   322   356   390   424   459   493   527   561   595   629  
850   185   219   253   287   321   355   389   423   457   491   526   560   594   628  
900   184   218   252   286   320   354   388   422   456   490   524   558   592   627  
950   183   217   251   285   319   353   387   421   455   489   523   557   591   625  
1.000   182   216   250   284   318   352   386   420   454   488   522   556   590   624  
1.050   180   215   249   283   317   351   385   419   453   487   521   555   589   623  
1.100   179   213   247   281   316   350   384   418   452   486   520   554   588   622  
1.150   178   212   246   280   314   348   382   417   451   485   519   553   587   621  
1.200   177   211   245   279   313   347   381   415   449   484   518   552   586   620  
1.250   176   210   244   278   312   346   380   414   448   482   516   550   585   619  
1.300   175   209   243   277   311   345   379   413   447   481   515   549   583   617  
1.350   174   208   242   276   310   344   378   412   446   480   514   548   582   616  
1.400   173   207   241   275   309   343   377   411   445   479   513   547   581   615  
1.450   171   205   239   274   308   342   376   410   444   478   512   546   580   614  
1.500   170   204   238   272   306   341   375   409   443   477   511   545   579   613  
1.550   169   203   237   271   305   339   373   407   442   476   510   544   578   612  
1.600   168   202   236   270   304   338   372   406   440   474   508   543   577   611  
1.650   167   201   235   269   303   337   371   405   439   473   507   552   575   609  
1.700   166   200   234   268   302   336   370   404   438   472   506   540   574   608  

TABLA DE PENSION DE ALIMENTOS

(CUANDO UN SOLO PROGENITOR PERCIBE INGRESOS)

Ingresos   1 hijo   2 hijos   3 hijos   4 hijos  
800   181,6   263,3   299,6   350,5  
875   198,6   288,0   327,7   383,3  
950   215,7   312,7   355,8   416,2  
1.025   232,7   337,4   383,9   449,1  
1.100   249,7   362,1   412,0   481,9  
1.175   266,7   386,8   440,1   514,8  
1.250   283,8   411,4   468,2   547,6  
1.325   300,8   436,1   496,3   580,5  
1.400   317,8   460,8   524,4   613,4  
1.475   334,8   485,5   552,5   646,2  
1.550   351,9   510,2   580,6   679,1  
1.625   368,9   534,9   608,6   711,9  
1.700   385,9   559,6   636,7   744,8  
1.775   402,9   584,2   664,8   777,6  
1.850   420,0   608,9   692,9   810,5  
1.925   437,0   633,6   721,0   843,4  
2.000   454,0   658,3   749,1   876,2  
2.075   471,0   683,0   777,2   909,1  
2.150   488,1   707,7   805,3   941,9  
2.225   505,1   732,4   833,4   974,8  
2.300   522,1   757,0   861,5   1.007,7  
2.375   539,1   781,7   889,6   1.040,5  
2.450   556,2   806,4   917,6   1.073,4  
2.525   573,2   831,1   945,7   1.106,2  
2.600   590,2   855,8   973,8   1.139,1  
2.675   607,2   880,5   1.001,9   1.171,9  
2.750   624,3   905,2   1.030,0   1.204,8  
2.825   641,3   929,8   1.058,1   1.237,7  
2.900   658,3   954,5   1.086,2   1.270,5  
2.975   675,3   979,2   1.114,3   1.303,4  
3.050   692,4   1.003,6   1.142,4   1.336,2  
3.125   709,4   1.028,6   1.170,5   1.369,1  
3.200   726,4   1.053,3   1.198,6   1.402,0  
3.275   743,4   1.078,0   1.226,7   1.434,8  
3.350   760,5   1.102,7   1.254,7   1.467,7  
3.425   777,5   1.127,3   1.282,8   1.500,5  

Si desea más información sobre Derechos de Familia, puede solicitarla » aquí.

» INICIO   » CONTACTO  » SUBIR